Leading Manufacturers, Exporters, Wholesaler and Distributor of 10 Litre Rubber Dispersion Kneader Machine, 25 Litre Rubber Dispersion Kneader Machine, 35 Litre Rubber Dispersion Kneader Machine, 55 Litre Rubber Dispersion Kneader Machine and 75 Litre Rubber Dispersion Kneader Machine from Dhar.
| Business Type | Manufacturer, Supplier |
| Control System | User-friendly Operation With Efficient Controls |
| Country of Origin | India |
| Application | Industrial Rubber Compounding And Mixing |
| Mixing Capacity | 10 Litres Per Batch |
| Main Motor Power | 15 HP |
| Tilting Method | Hydraulic Tilting System |
| Condition | New |
| Mixing Performance | Ensures Uniform Dispersion And Consistent Batch Quality |
| Temperature Handling | Maintains Controlled Heat During Mixing Process |
| Construction | Compact, Durable Design For Easy Maintenance |
| Business Type | Manufacturer, Supplier |
| Control System | User-friendly Controls For Efficient Operation |
| Country of Origin | India |
| Application | Industrial Rubber Compounding And Mixing |
| Mixing Capacity | 25 Litres Per Batch |
| Main Motor Power | 40 HP |
| Tilting Method | Hydraulic Tilting System |
| Condition | New |
| Mixing Performance | Uniform Dispersion And Consistent Batch Quality |
| Temperature Handling | Controlled Heat Management During Mixing |
| Construction | Heavy-duty, Durable Structure With Low Maintenance |
| Business Type | Manufacturer, Supplier |
| Control System | User-friendly Controls For Easy Operation |
| Drive Type | Direct Drive System |
| Country of Origin | India |
| Application | Industrial Rubber Compounding And Mixing |
| Mixing Capacity | 35 Litres Per Batch |
| Main Motor Power | 60 HP |
| Tilting Method | Hydraulic Tilting Mechanism |
| Mixing Performance | Uniform Dispersion And Consistent Batch Quality |
| Temperature Handling | Efficient Heat Control During Mixing Process |
| Construction | Heavy-duty Design For Durability And Low Maintenance |
| Business Type | Manufacturer, Supplier |
| Control System | User-friendly Operation With Process Control |
| Country of Origin | India |
| Application | Rubber Compounding And Material Mixing |
| Mixing Capacity | 55 Litres Per Batch |
| Chamber Volume | 125 Litres |
| Main Motor Power | 75 HP |
| Tilting Method | Hydraulic Tilting System |
| Tilting Angle | Up To 140° For Efficient Discharge |
| Mixing Performance | Ensures Uniform Dispersion And Batch Consistency |
| Construction | Heavy-duty Structure For Durability And Low Maintenance |
| Business Type | Manufacturer, Supplier |
| Control System | User-friendly Controls For Smooth Operation |
| Country of Origin | India |
| Application | Industrial Rubber Compounding And Mixing |
| Mixing Capacity | 75 Litres Per Batch |
| Main Motor Power | 100 HP |
| Tilting Method | Hydraulic Tilting System |
| Mixing Performance | Ensures Uniform Dispersion And Consistent Batch Quality |
| Temperature Handling | Efficient Heat Control During Mixing Process |
| Construction | Heavy-duty Build For Durability And Low Maintenance |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.